Graduation List
Official list of graduands for Kyadondo Technical Institute. Search by name or registration number.
Excellence in Technical Education — Date: August 28, 2026 • Venue: KTI MAIN CAMPUS
204
Total Graduands
106
Male
98
Female
| # | Surname | Other Names | Reg. No. | Course | Gender | Status |
|---|---|---|---|---|---|---|
| 1 | TUHAISE | JECENTA | 24A/KTI/NDA/038 | DA | FEMALE | Not Cleared to Graduate |
| 2 | ABDUL | AZIZ SHAFIC | 24A/KTI/NCES/237 | CES | MALE | Not Cleared to Graduate |
| 3 | ACAYO | FLORENCE | 24F/KTI/CPL/248 | CPL | FEMALE | Not Cleared to Graduate |
| 4 | ACHORA | IMMACULATE | 24A/KTI/NCES/051 | CES | FEMALE | Not Cleared to Graduate |
| 5 | ADIKIN | CATHERINE | 24A/KTI/NCPL/183 | CPL | FEMALE | Not Cleared to Graduate |
| 6 | ADONG | FAITH | 24F/KTI/NCFD/171 | NCFD-M | FEMALE | Not Cleared to Graduate |
| 7 | AHAIRWE | IBRAHIM | 24A/KTI/NCAM/129 | CAM | MALE | Not Cleared to Graduate |
| 8 | AHEEBWA | JOVIA | 24F/KTI/NCBC/211 | CBC | FEMALE | Not Cleared to Graduate |
| 9 | AINEBYONA | SAMUEL | 24F/KTI/NCPL/196 | CPL | MALE | Not Cleared to Graduate |
| 10 | AJUNA | JOSEPH | 24A/KTI/NDAE/138 | DAE | MALE | Not Cleared to Graduate |
| 11 | AJUNA | HILDAH | 24A/KTI/NCFD/187 | CFD | FEMALE | Not Cleared to Graduate |
| 12 | AKELLO | HILDA | 24A/KTI/NDCE/208 | DCE | FEMALE | Not Cleared to Graduate |
| 13 | AKOKO | SHARON | 24A/KTI/NCAF/194 | CAF | MALE | Not Cleared to Graduate |
| 14 | AKOTH | FAITH OTIEM | 24F/KTI/NCFD/092 | NCFD-M | FEMALE | Not Cleared to Graduate |
| 15 | AKULLU | BABRA | 24A/KTI/DICT/195 | DICT | FEMALE | Not Cleared to Graduate |
| 16 | AKWALE | DAMALIE | 24F/KTI/NCAF/009 | CAF | FEMALE | Not Cleared to Graduate |
| 17 | ALAFI | SANTOS JOSEPH | 24A/KTI/NCBC/104 | CBC | MALE | Not Cleared to Graduate |
| 18 | ALIBA | DOREEN ESTHER | 24F/KTI/NCAM/089 | CAM | MALE | Not Cleared to Graduate |
| 19 | ALUNGAT | DAPHINE | 24A/KTI/NDA/148 | DA | FEMALE | Not Cleared to Graduate |
| 20 | AMPUMUZA | MONICA | 24F/KTI/NDA/034 | DA | FEMALE | Not Cleared to Graduate |
| 21 | AMUTUHAIRE | AVIS | 24A/KTI/NDA/125 | DA | FEMALE | Not Cleared to Graduate |
| 22 | ANDINDA | RACHEAL | 24A/KTI/NCFD/139 | CFD | FEMALE | Not Cleared to Graduate |
| 23 | ANZIKU | EMMANUEL | 24A/KTI/DICT/006 | DICT | MALE | Not Cleared to Graduate |
| 24 | ANZOKU | JOEL | 24F/KTI/NCBC/258 | CBC | MALE | Not Cleared to Graduate |
| 25 | APIYO | SANDRA | 24A/KTI/CPL/082 | CPL | FEMALE | Not Cleared to Graduate |
| 26 | ARIMPA | JAZIRA | 24F/KTI/NCFD/220 | NCFD-M | FEMALE | Not Cleared to Graduate |
| 27 | ASIIMWE | LYNET | 24F/KTI/NCFD/203 | NCFD-M | MALE | Not Cleared to Graduate |
| 28 | ASIINGWIRE | DENIS | 24A/KTI/NDICT/122 | DICT | MALE | Not Cleared to Graduate |
| 29 | ASINGA | MATHIAS | 24A/KTI/NDCE/238 | DAE | MALE | Not Cleared to Graduate |
| 30 | ATHOCON | CHARLES | 24A/KTI/NDCE/049 | DCE | MALE | Not Cleared to Graduate |
| 31 | ATUKWASTSE | DIANAH | 24A/KTI/NCHC/020 | CHC | FEMALE | Not Cleared to Graduate |
| 32 | ATWIINE | SWEIBAH | 24A/KTI/CJM/105 | CJM | FEMALE | Not Cleared to Graduate |
| 33 | AVUNDRE | EMMANUEL | 24A/KTI/DAD/068 | DIAD | MALE | Not Cleared to Graduate |
| 34 | AWOR | FAITH | 24A/KTI/CJM/033 | CJM | FEMALE | Not Cleared to Graduate |
| 35 | AYEERWOT | SONIA | 24A/KTI/CAF/074 | CAF | FEMALE | Not Cleared to Graduate |
| 36 | AYESIGA | REBECCAH | 24A/KTI/NDCB/211 | DCB | FEMALE | Not Cleared to Graduate |
| 37 | AYUBU | JUDITH | 24A/KTI/NCAF/032 | CAF | FEMALE | Not Cleared to Graduate |
| 38 | AZOORA | PETER | 24A/KTI/NDEE/146 | DEE | MALE | Not Cleared to Graduate |
| 39 | BABIRYE | NABUUMA MOUREEN | 204F/KTI/CEC/183 | CECD | FEMALE | Not Cleared to Graduate |
| 40 | BALIKOOWA | REBBECCA | 24F/KTI/NCHC/027 | CHC | FEMALE | Not Cleared to Graduate |
| 41 | BALINDA | SHAMIRAH | 24A/KTI/PCFD/300 | PGDCM | FEMALE | Not Cleared to Graduate |
| 42 | BEDOGWA | WILFRED | 24F/KTI/NCES/190 | CES | MALE | Not Cleared to Graduate |
| 43 | BEINOMUGISHA | EMMANUEL | 24A/KTI/NDA/304 | DA | MALE | Not Cleared to Graduate |
| 44 | BIRUNGI | AGNES | 24A/KTI/NDA/027 | DA | FEMALE | Not Cleared to Graduate |
| 45 | BUUKO | TONNY | 24A/KTI/NCBC/191 | CBC | MALE | Not Cleared to Graduate |
| 46 | BYABASAJJA | EVALISTO | 24A/KTI/NDAE/143 | DAE | MALE | Not Cleared to Graduate |
| 47 | CHEBET | OBED | 24A/KTI/NCPL/136 | CPL | MALE | Not Cleared to Graduate |
| 48 | CHEKWECH | ROSE | 24A/KTI/CAF/085 | CAF | FEMALE | Not Cleared to Graduate |
| 49 | CHEPTORIS | TRACY | 24A/KTI/NCICT/079 | NCICT-M | FEMALE | Not Cleared to Graduate |
| 50 | DDAMULIRA | BATULUMAO | 24F/KTI/NCBC/026 | CBC | MALE | Not Cleared to Graduate |
| 51 | DRANI | LAWRENCE | 24A/KTI/NDAE/065 | DAE | MALE | Not Cleared to Graduate |
| 52 | EBBU | MATIA JAMES | 24F/KTI/NCAM/054 | CAM | MALE | Not Cleared to Graduate |
| 53 | ELABU | GEORGE | 24A/KTI/NDICT/213 | DICT | MALE | Not Cleared to Graduate |
| 54 | GRACE | WANDERA NICHOLAS | 24F/KTI/CBC/090 | CBC | FEMALE | Not Cleared to Graduate |
| 55 | GUMOSHABE | MONIC | 24A/KTI/NCPL/073 | CPL | MALE | Not Cleared to Graduate |
| 56 | GWOKYALYA | HELLEN | 24F/KTI/NCCB/011 | CCB | FEMALE | Not Cleared to Graduate |
| 57 | HAPPY | PHIONAH | 24F/KTI/NCHC/222 | CHC | FEMALE | Not Cleared to Graduate |
| 58 | HIRE | DAN SAMUEL | 24A/KTI/NCBC/102 | CBC | MALE | Not Cleared to Graduate |
| 59 | IGABA | JOSHUA | 24A/KTI/NCES/055 | CES | MALE | Not Cleared to Graduate |
| 60 | IJUKAMUKAMA | ISAAC | 24A/KTI/NCICT/106 | NCICT-M | MALE | Not Cleared to Graduate |
| 61 | ISABIRYE | AYUB | 24F/KTI/NCAM/198 | CAM | FEMALE | Not Cleared to Graduate |
| 62 | ISINGOMA | SAMUEL MBUKIIZA | 24F/KTI/NCES/202 | CES | MALE | Not Cleared to Graduate |
| 63 | ISUDU | SUZAN | 23A/KTI/NCPL/124 | CPL | FEMALE | Not Cleared to Graduate |
| 64 | IZABAYO | MOSES | 24A/KTI/NDA/126 | DA | MALE | Not Cleared to Graduate |
| 65 | KABASINGUZI | HAJARA | 24F/KTI/NCHC/133 | CHC | FEMALE | Not Cleared to Graduate |
| 66 | KABAYINDA | SHANITAH | 24F/KTI/NCHC/178 | CHC | FEMALE | Not Cleared to Graduate |
| 67 | KALEMBE | JOAN | 24A/KTI/NCPL/011 | CPL | MALE | Not Cleared to Graduate |
| 68 | KALUUBA | SILIVE | 24A/KTI/DICT/031 | DICT | MALE | Not Cleared to Graduate |
| 69 | KALYANGO | PATRICK | 24F/KTI/NCES/266 | CES | MALE | Not Cleared to Graduate |
| 70 | KAMULEGEYA | GEORGE | 24F/KTI/NCICT/0137 | NCICT-M | MALE | Not Cleared to Graduate |
| 71 | KAMYA | SHAFIC | 24F/KTI/NCHC/243 | CHC | MALE | Not Cleared to Graduate |
| 72 | KANEENE | GORRET | 26F/KTI/DECE/340 | DECE | FEMALE | Not Cleared to Graduate |
| 73 | KANYANGE | IMMACULATE | 24A/KTI/NCHC/100 | CHC | FEMALE | Not Cleared to Graduate |
| 74 | KASUMBA | MARK | 24F/KTI/NCES/238 | CES | MALE | Not Cleared to Graduate |
| 75 | KATEREGGA | TIMOTHY | 24F/KTI/NCPL/245 | CPL | MALE | Not Cleared to Graduate |
| 76 | KAUMA | SHARON | 24A/KTI/NCES/115 | CES | FEMALE | Not Cleared to Graduate |
| 77 | KAZUNGU | IBRAHIM | 24A/KTI/NDHIC/042 | DHIC | MALE | Not Cleared to Graduate |
| 78 | KEMIGISA | SHAMILAH | 24A/KTI/NDA/072 | DA | FEMALE | Not Cleared to Graduate |
| 79 | KILALIRE | PATRICK | 24A/KTI/DICT/222 | DICT | MALE | Not Cleared to Graduate |
| 80 | KIMBUGWE | STEPHEN | 24F/KTI/NCES/268 | CES | MALE | Not Cleared to Graduate |
| 81 | KISAKYE | REBECCA | 23A/KTI/CICT/166 | CICT | FEMALE | Not Cleared to Graduate |
| 82 | KISUULE | MESEACH JUMAH | 24F/KTI/NCES/010 | CES | MALE | Not Cleared to Graduate |
| 83 | KIZITO | YAHAYA | 24F/KTI/NCBC/185 | CBC | MALE | Not Cleared to Graduate |
| 84 | KIZZA | PRECIOUS ESTHER | 24A/KTI/NCJM/220 | CJM | FEMALE | Not Cleared to Graduate |
| 85 | KIZZA | ALLAN | 24A/KTI/NCAM/155 | CAM | MALE | Not Cleared to Graduate |
| 86 | KOBUSINGE | KEVIN | 24A/KTI/DICT/282 | DICT | MALE | Not Cleared to Graduate |
| 87 | KWAGALA | JOEL | 24A/KTI/NDEE/290 | DEE | MALE | Not Cleared to Graduate |
| 88 | KYAGULANYI | STEVEN JAMES | 24A/KTI/NCBC/165 | CBC | MALE | Not Cleared to Graduate |
| 89 | KYOMUHENDO | ANGELLA | 24A/KTI/NCAF/062 | CAF | FEMALE | Not Cleared to Graduate |
| 90 | KYOSIIMIRE | AGATHA | 24A/KTI/NCPL/251 | CPL | FEMALE | Not Cleared to Graduate |
| 91 | LAGU | WILSON | 24F/KTI/NCAM/115 | CAM | MALE | Not Cleared to Graduate |
| 92 | LUBANGA | KENE LEMIX | 24A/KTI/NDA/202 | DA | MALE | Not Cleared to Graduate |
| 93 | LUBANGANE | MOSES | 24A/KTI/NCAM/089 | CAM | MALE | Not Cleared to Graduate |
| 94 | LUGGYA | JONATHAN | 24A/KTI/NDEE/056 | DEE | MALE | Not Cleared to Graduate |
| 95 | MAKHETI | BRAIN | 24F/KTI/NCICT/070 | NCICT-M | MALE | Not Cleared to Graduate |
| 96 | MATOVU | ERISA | 23/KTI/NCPL/137 | CPL | MALE | Not Cleared to Graduate |
| 97 | MAYOMBWE | BADRU | 24A/KTI/NCBC/269 | CBC | MALE | Not Cleared to Graduate |
| 98 | MUGASHO | HUMBLE | 24F/KTI/NCES/140 | CES | FEMALE | Not Cleared to Graduate |
| 99 | MUGAYA | HENRY | 24A/KTI/NDICT/216 | DICT | MALE | Not Cleared to Graduate |
| 100 | MUGERWA | HUSSEIN | 24A/KTI/DICT/054 | DICT | MALE | Not Cleared to Graduate |
| 101 | MUGEZI | TALEMWA ADONIA | 24A/KTI/NCAF/233 | CAF | MALE | Not Cleared to Graduate |
| 102 | MUGOYA | JONATHAN | 24A/KTI/NCAM/041 | CAM | MALE | Not Cleared to Graduate |
| 103 | MUHANGI | GASTUS | 24A/KTI/NDCE/029 | DCE | MALE | Not Cleared to Graduate |
| 104 | MUHUMUZA | SIMON | 24A/KTI/NDEE/010 | DEE | MALE | Not Cleared to Graduate |
| 105 | MUJUNI | PIUS | 24A/KTI/NCES/118 | CES | MALE | Not Cleared to Graduate |
| 106 | MUMBEJJA | MACKLINE | 24A/KTI/NDA/163 | DA | MALE | Not Cleared to Graduate |
| 107 | MUNDESI | CHARLES | 24A/KTI/NCPL/256 | CPL | MALE | Not Cleared to Graduate |
| 108 | MUSIIMENTA | FRANCIS | 24A/KTI/NDEE/266 | DEE | MALE | Not Cleared to Graduate |
| 109 | MUWANGA | MUSA | 24A/KTI/NDCE/05672926562 | DCE | MALE | Not Cleared to Graduate |
| 110 | MWESIGWA | SAMUEL | 23A/KTI/NCES/051 | CES | MALE | Not Cleared to Graduate |
| 111 | MWESIGYE | DAVID | 24A/KTI/NDCE/059 | DCE | MALE | Not Cleared to Graduate |
| 112 | NABAGALA | ANNET | 24F/KTI/NCES/007 | CES | FEMALE | Not Cleared to Graduate |
| 113 | NABAGGALA | DAIZY | 24F/KTI/NCCB/042 | CCB | FEMALE | Not Cleared to Graduate |
| 114 | NABALAYO | CAROLINE | 24A/KTI/NCES/261 | CES | FEMALE | Not Cleared to Graduate |
| 115 | NABUKENYA | OLIVER | 24F/KTI/NCFD/233 | CFD | FEMALE | Not Cleared to Graduate |
| 116 | NABWIRE | RENAT | 24F/KTI/NCCB/101 | CCB | FEMALE | Not Cleared to Graduate |
| 117 | NAJJITA | TASFSIIRA | 24F/KTI/NCHC/273 | CHC | FEMALE | Not Cleared to Graduate |
| 118 | NAKABUGO | IMELIDA | 24F/KTI/NCFD/102 | NCFD-M | FEMALE | Not Cleared to Graduate |
| 119 | NAKACHWA | KURUTHUM | 24A/KTI/NDA/009 | DA | FEMALE | Not Cleared to Graduate |
| 120 | NAKAFEERO | LILIAN | 24F/KTI/NCCB/230 | CCB | FEMALE | Not Cleared to Graduate |
| 121 | NAKANJAKO | JAZIIRAH | 24A/KTI/NDICT/177 | DICT | FEMALE | Not Cleared to Graduate |
| 122 | NAKATO | YUDAYA | 24A/KTI/DICT/186 | DICT | FEMALE | Not Cleared to Graduate |
| 123 | NAKATO | NABAKOOZA MONICA | 24F/KTI/NCFD/182 | CFD | FEMALE | Not Cleared to Graduate |
| 124 | NAKISEKA | FAITH H | 24F/KTI/NCPL/075 | CPL | FEMALE | Not Cleared to Graduate |
| 125 | NAKIYEMBA | SAFINAH | 24F/KTI/NCCB/016 | CCB | FEMALE | Not Cleared to Graduate |
| 126 | NAKIYINJI | RITAH SSERUNKUMA | 24F/KTI/NCHC/086 | CHC | FEMALE | Not Cleared to Graduate |
| 127 | NAKKU | JOAN | 24A/KTI/NCAF/199 | CAF | FEMALE | Not Cleared to Graduate |
| 128 | NAKYANZI | TRACY | 24A/KTI/NDCB/198 | DCB | FEMALE | Not Cleared to Graduate |
| 129 | NAKYANZI | HABIIBA | 24F/KTI/NCICT/037 | NCICT-M | FEMALE | Not Cleared to Graduate |
| 130 | NAKYESERO | SARAH | 24F/KTI/NCHC/214 | CHC | FEMALE | Not Cleared to Graduate |
| 131 | NALUYINDA | POSCOVIA | 24F/KTI/NCHC/200 | CHC | FEMALE | Not Cleared to Graduate |
| 132 | NAMAGANDA | CHRISTINE | 24A/KTI/NDAE/127 | DAE | FEMALE | Not Cleared to Graduate |
| 133 | NAMAGEMBE | BRENDA | 24A/KTI/NCFD/161 | CFD | FEMALE | Not Cleared to Graduate |
| 134 | NAMANDA | VICTORIA | 24A/KTI/DHC/267 | DHIC | FEMALE | Not Cleared to Graduate |
| 135 | NAMANYA | FAITH | 24F/KTI/PCFD/271 | CFD | FEMALE | Not Cleared to Graduate |
| 136 | NAMATOVU | JACKLINE | 24F/KTI/NCHC/057 | CHC | MALE | Not Cleared to Graduate |
| 137 | NAMATOVU | AISHA | 24A/KTI/NCCB/053 | CCB | FEMALE | Not Cleared to Graduate |
| 138 | NAMAYANJA | SHAKIRAH | 24A/KTI/NDHIC/264 | DHIC | FEMALE | Not Cleared to Graduate |
| 139 | NAMAYANJA | REBECCA | 24F/KTI/NCES/058 | CES | FEMALE | Not Cleared to Graduate |
| 140 | NAMBALIRWA | ROBINAH | 24F/KTI/NCFD/209 | NCFD-M | FEMALE | Not Cleared to Graduate |
| 141 | NAMPIJJA | REHEMAH | 24A/KTI/NDA/193 | DA | FEMALE | Not Cleared to Graduate |
| 142 | NAMPIJJA | JUDTH | 24F/KTI/NCHC/256 | CHC | FEMALE | Not Cleared to Graduate |
| 143 | NAMUBIRU | EDITOR | 24F/KTI/NCES/279 | CES | FEMALE | Not Cleared to Graduate |
| 144 | NAMUGENYI | SWABRAH | 24F/KTI/NCCB/225 | CCB | FEMALE | Not Cleared to Graduate |
| 145 | NAMUKASA | JANE | 24F/KTI/NCCB/015 | CCB | FEMALE | Not Cleared to Graduate |
| 146 | NAMULONDO | MABLE | 24A/KTI/NCHC/093 | CHC | FEMALE | Not Cleared to Graduate |
| 147 | NAMUYABA | ZAITUNI | 24A/KTI/NDEE/116 | DEE | FEMALE | Not Cleared to Graduate |
| 148 | NAMUZUULA | MERCY | 24F/KTI/NCHC/250 | CHC | FEMALE | Not Cleared to Graduate |
| 149 | NANGOBI | GRACE | 24A/KTI/NCPL/151 | CPL | MALE | Not Cleared to Graduate |
| 150 | NANKABIRWA | FAITH | 24F/KTI/NCHC/276 | CHC | FEMALE | Not Cleared to Graduate |
| 151 | NANSUBUGA | ANGEL | 24A/KTI/NDICT/155 | DICT | FEMALE | Not Cleared to Graduate |
| 152 | NANSUBUGA | CAROL | 24A/KTI/NCFD/141 | CFD | FEMALE | Not Cleared to Graduate |
| 153 | NANTONGO | DOREEN | 24A/KTI/NDA/083 | DA | FEMALE | Not Cleared to Graduate |
| 154 | NANZIRI | JOSEPHINE | 24F/KTI/CECD/002 | CECD | FEMALE | Not Cleared to Graduate |
| 155 | NASSAZI | JAWUHARAH | 24A/KTI/CJM/022 | CJM | FEMALE | Not Cleared to Graduate |
| 156 | NAWONGHA | PAULINE | 24F/KTI/CEC/445457 | CECD | MALE | Not Cleared to Graduate |
| 157 | NAZZIWA | BENITOR | 24F/KTI/NCHC/205 | CHC | FEMALE | Not Cleared to Graduate |
| 158 | NEMEYE | DEBORAH WAMAHORO | 24F/KTI/NCHC/236 | CHC | FEMALE | Not Cleared to Graduate |
| 159 | NIWAREEBA | MARK | 24F/KTI/NCPL/790-2 | CPL | MALE | Not Cleared to Graduate |
| 160 | NTEGE | ERIYAB | 24A/KTI/NDCE/252 | DCE | MALE | Not Cleared to Graduate |
| 161 | NUWAGABA | DENIS | 24A/KTI/NCES/029 | CES | MALE | Not Cleared to Graduate |
| 162 | NYEKO | KENNEDY | 24A/KTI/NDA/152 | DA | MALE | Not Cleared to Graduate |
| 163 | NYIRASHIRAMBERE | PRUDENCE | 24F/KTI/NCHC/093 | CHC | FEMALE | Not Cleared to Graduate |
| 164 | ODONGO | MORRIS OPIO | 24A/KTI/NDCE/140 | DCE | MALE | Not Cleared to Graduate |
| 165 | OGENRWOT | BENSON | 24A/KTI/DAD/223 | DIAD | MALE | Not Cleared to Graduate |
| 166 | OKETCH | PETER | 24A/KTI/NDCE/215 | DCE | MALE | Not Cleared to Graduate |
| 167 | ONEN | CIVI AKELA | 24A/KTI/NDA/024 | DA | MALE | Not Cleared to Graduate |
| 168 | ONYANGO | EMMANUEL | 24A/KTI/NCBC/044 | CBC | MALE | Not Cleared to Graduate |
| 169 | OPIKOR | GABRIEL | 24F/KTI/NCBC/244 | CBC | MALE | Not Cleared to Graduate |
| 170 | OPIYO | JUNIOR MUSA | 24F/KTI/CAD/117 | CAD | MALE | Not Cleared to Graduate |
| 171 | OPOLOT | PETER | 24A/KTI/DICT/180 | DICT | MALE | Not Cleared to Graduate |
| 172 | ORAMBA | CHARITY | 24A/KTI/NDICT/096 | DICT | FEMALE | Not Cleared to Graduate |
| 173 | ORANIT | PAMPAS | 24A/KTI/NCBC/217 | CBC | MALE | Not Cleared to Graduate |
| 174 | ORUMANIMUNGU | JAFAN | 24F/KTI/NCES/173 | CES | MALE | Not Cleared to Graduate |
| 175 | OTIM | VINCENT | 24A/KTI/NDCE/160 | DCE | MALE | Not Cleared to Graduate |
| 176 | SADATI | AYYUUB KASADHA | 24F/KTI/NCAF/030 | CAF | MALE | Not Cleared to Graduate |
| 177 | SAVIOUR | CHRISTOPHER | 24F/KTI/NCAM/128 | CAM | MALE | Not Cleared to Graduate |
| 178 | SEBULIME | MATIA | 24F/KTI/NCAM/212 | CAM | MALE | Not Cleared to Graduate |
| 179 | SILAS | KARAYI SISTO | 24A/KTI/NCICT/159 | NCICT-M | MALE | Not Cleared to Graduate |
| 180 | SSEBBUZA | ALBAN | 24A/KTI/DICT/121 | DICT | MALE | Not Cleared to Graduate |
| 181 | SSEKAMATTE | IBRAHIM | 24A/KTI/NDEE/275 | DEE | MALE | Not Cleared to Graduate |
| 182 | SSEMPIJJA | TONNY | 24F/KTI/NCES/136 | CES | MALE | Not Cleared to Graduate |
| 183 | SSENABULYA | SHAFICK | 24A/KTI/CHC/247 | CHC | MALE | Not Cleared to Graduate |
| 184 | SSENGOMA | BENARD | 24A/KTI/NDCE/272 | DCE | MALE | Not Cleared to Graduate |
| 185 | SSENTONGO | MAUREEN | 24F/KTI/NCPL/286 | CPL | FEMALE | Not Cleared to Graduate |
| 186 | SSERULE | SHAAPH | 24A/KTI/NDCE/124 | DCE | MALE | Not Cleared to Graduate |
| 187 | SSERUMAGA | FRANCIS | 24A/KTI/NCAM/005 | CAM | MALE | Not Cleared to Graduate |
| 188 | SSUUBI | TRISHLA SSEKYAYA | 24F/KTI/NCAM/285 | CAM | FEMALE | Not Cleared to Graduate |
| 189 | TALEMWA | LEO THE GREAT | 24F/KTI/NCES/237 | CES | MALE | Not Cleared to Graduate |
| 190 | TASIKA | NEMAH | 24F/KTI/CFD/125 | CFD | FEMALE | Not Cleared to Graduate |
| 191 | TAYEBWA | PROSCOVIA | 24A/KTI/NCAF/084 | CAF | FEMALE | Not Cleared to Graduate |
| 192 | TUMUKWASIBWE | MARGRET | 24A/KTI/DICT/265 | DICT | FEMALE | Not Cleared to Graduate |
| 193 | TWIJUKYE | DANSON | 24A/KTI/NDA/008 | DA | MALE | Not Cleared to Graduate |
| 194 | TWINAMASIKO | CATHERINE | 24A/KTI/DJM/098 | DJM | FEMALE | Not Cleared to Graduate |
| 195 | TWINIMUJUNI | SHARIF | 24A/KTI/CJM/189 | CJM | MALE | Not Cleared to Graduate |
| 196 | WADRI | JANATHAN | 24A/KTI/NDA/120 | DA | MALE | Not Cleared to Graduate |
| 197 | WAFULA | PHILEMON | 24F/KTI/NCES/17 | CES | MALE | Not Cleared to Graduate |
| 198 | WAKA | OSCAR MORRISON | 24F/KTI/NCPL/036 | CPL | MALE | Not Cleared to Graduate |
| 199 | WALUSIMBI | KENNETH | 24A/KTI/NDA/166 | DA | MALE | Not Cleared to Graduate |
| 200 | WANYAKALA | KARIM | 24A/KTI/NCBC/168 | CBC | MALE | Not Cleared to Graduate |
| 201 | WASSWA | BRIAN SEMWOGERERE | 24A/KTI/NDCE/008 | DCE | MALE | Not Cleared to Graduate |
| 202 | WASSWA | WAMALA SYLVEST | 24A/KTI/NCPL/021 | CPL | MALE | Not Cleared to Graduate |
| 203 | WEERA | SCOVIA | 24A/KTI/NCAF/109 | CAF | FEMALE | Not Cleared to Graduate |
| 204 | YEKONIYA | PETER MUKWAYA | 24A/KTI/NDCE/243 | DCE | MALE | Not Cleared to Graduate |
Showing 0 of 0 entries